MAS Airline Lowest Fares on offer now!
Unbelievable low fares for MAS flights is now available for booking! This is by far the lowest return air fares I spotted from MAS. Grab them now before they are gone! Visit MAS official website for more details.
5th Aug 2013 until 25th Aug 2013. 19th Aug 2013 until 31st May 2014.
Terms and Conditions | |
Advance Purchase | 3 Days |
Maximum Stay | 1 Month |
Baggage Allowance | 30 Kg |
Child and Infant Fares | No discount |
Enrich Upgrade | Not appilcable |
No Show | Not permitted |
Stopover | Not permitted |
Refund | All partially and totally unutilised tickets are not refundable |
Changes & cancellation | Permitted with MYR 200 |
Blaockout Date | Blackout dates may apply on selected travel dates |
Air Fare | Price includes airfare, airport tax & fuel surcharge. Certain selected all-inclusive low fares does not include airport taxes as such charge is collected separately by the airport authorities at point of check-in. Price listed is correct as of date of publication and may be subject to change due to fluctuations in exchange rate, airport tax, fuel surcharge, insurance and administrative fees. Airport tax is subject to revision from time to time by the relevant airport authorities. Fares are not applicable during peak periods, demand flights and subject to seat availability. |
Do you still fly with low cost carrier when you can get the same fares from a full fledge 5-star carrier? – Travel Feeder GO